Module Store - Building Blocks für Entwickler von Embedded Computing Systemen
conga-TC700
Preis auf Anfrage
congatec conga-TC700 - COM Express Compact Type 6 CPU-Modul mit Intel® Meteor Lake |
---|
COM Express Type 6 Compact module based on Intel® Core™ Ultra processors (code name "Meteor Lake") |
Übersicht |
---|
Key Features | CPU |
---|---|
|
CPU Produktfamilie: Intel® Meteor Lake
|
CPU-Varianten |
---|
CPU | Processor Number | Cache | Max Turbo Frequency | Total Cores | Total Threads | Processor Base Power |
---|---|---|---|---|---|---|
Intel® Core™ Ultra 7 processor 155U | 155U | 12 MB Intel® Smart Cache | 4.8 GHz | 12 | 14 | 15 W |
Intel® Core™ Ultra 7 processor 155H | 155H | 24 MB Intel® Smart Cache | 4.8 GHz | 16 | 22 | 28 W |
Intel® Core™ Ultra 5 processor 135H | 135H | 18 MB Intel® Smart Cache | 4.6 GHz | 14 | 18 | 28 W |
Intel® Core™ Ultra 5 processor 125U | 125U | 12 MB Intel® Smart Cache | 4.3 GHz | 12 | 14 | 15 W |
Intel® Core™ Ultra 5 processor 125H | 125H | 18 MB Intel® Smart Cache | 4.5 GHz | 14 | 18 | 28 W |
Spezifikation |
---|
Formfactor | COM Express Compact |
CPU | Intel® Core™ Ultra 5-135H(4 P-cores 1.7GHz up to 4.6GHz, 8 E-Cores 1.2GHz up to 3.6GHz, 18MB cache)Intel® Core™ Ultra 5-125U(2 P-cores 1.3Ghz up to 4.3GHz, 8 E-Cores 0.8GHz up to 3.6GHz, 12MB cache)Intel® Core™ Ultra 7-155U(2 P-cores 1.7Ghz up to 4.8GHz, 8 E-Cores 1.2GHz up to 3.8GHz, 12MB cache)Intel® Core™ Ultra 5-125H(4 P-cores 1.2GHz up to 4.5GHz, 8 E-Cores 0.7GHz up to 3.6GHz, 18MB cache)Intel® Core™ Ultra 7-155H(6 P-cores 1.4Ghz up to 4.8GHz, 8 E-Cores 0.9GHz up to 3.8GHz, 24MB cache) |
DRAM | 2 SO-DIMM sockets for DDR5 memory modules up to 48 GB each (max. 96 GB RAM system capacity) |up to 5600 MT/s | in-band ECC |
Ethernet | 2.5 GbE with TSN support via Intel® i226 Ethernet controller series |
I/O Interfaces | Up to 8 PCIe Gen5 PEG (H-Series) or up to 2x4 PCIe Gen4 PEG (U-Series)up to 8 PCIe Gen4up to 2x USB44x USB 3.2 Gen2 (incl. USB 2.0) + 8x USB 2.0up to 2x SATA2 x UARTGPIOsSPILPCSM-BusI²C |
Mass storage | NVMe x4 SSD (optional) up to 1 TB capacity |
Graphics | Intel® Arc™ Graphics architecture | up to 8 Xᵉ Cores with 128 EUs |
NPU/AI Acceleration | Integrated NPU accelerator on all part numbers |
congatec Board Controller | Next Gen 6 congatec Board Controller | Multi Stage Watchdog | non-volatile User Data Storage | Manufacturing and Board Information | Board Statistics I²C bus (fast mode, 400 kHz, multi-master) | Power Loss Control | Hardware Health Monitoring | POST Code |
embedded BIOS Features | AMI Aptio® UEFI firmware64Mbyte serial SPI with congatec Embedded BIOS featureOEM LogoOEM CMOS DefaultsLCD ControlDisplay Auto DetectionBacklight ControlFlash Update |
Security | Trusted Platform Module (TPM 2.0) |
Power Management | ACPI 6.0 with battery support |
Operating Systems | Microsoft® Windows 11 IoT EnterpriseMicrosoft® Windows 11Microsoft® Windows 10 IoT EnterpriseLinuxYocto |
Hypervisor | RTS Real-Time Hypervisor |
Temperature | Embedded Temp.: Operating 0°C to 60°C | Storage -20°C to 80°C |
Humidity | Operating: 10 to 90% r. H. non cond. / Storage 5 to 95% r. H. non cond. |
Video Interfaces | Up to 3x DDI (2x shared with USB4)LVDS or eDP4 x independent displays up to 8k |
Size | 95 x 95 mm (3,74" x 3,74") |
Produktvarianten / Zubehör |
---|
045700 | conga-TC700/ultra7-155H | COM Express Type 6 Compact module based on Intel® Core™ Ultra 7 processor with 6 P-cores, 8 E-cores and 2 Low Power E-cores | P-cores 1.4Ghz up to 4.8GHz (turbo) | E-Cores 0.9GHz up to 3.8GHz (turbo) | Low Power E-cores up to 2.5GHz (turbo) |Integrated NPU | 24MB Intel® Smart Cache | Intel® Arc™ graphics with 8 Xe cores (128 EU) | Dual channel SODIMM DDR5 5600 MT/s memory interface | 28W Base-TDP |Intel® code name Meteor Lake-H |
045701 | conga-TC700/ultra5-135H | COM Express Type 6 Compact module based on Intel® Core™ Ultra 5 processor with 4 P-cores, 8 E-cores and 2 Low Power E-cores | P-cores 1.7GHz up to 4.6GHz (turbo) | E-cores 1.2GHz up to 3.6GHz (turbo) | Low Power E-cores up to 2.5GHz (turbo) | Integrated NPU | 18MB Intel® Smart Cache | Intel® Arc™ graphics with 8 Xe cores (128 EU) | Dual channel SODIMM DDR5 5600 MT/s memory interface | 28W Base TDP | Intel® code name Meteor Lake-H |
045702 | conga-TC700/ultra5-125H | COM Express Type 6 Compact module based on Intel® Core™ Ultra 5 processor with 4 P-cores, 8 E-cores and 2 Low Power E-cores | P-cores 1.2GHz up to 4.5GHz (turbo) | E-cores 0.7GHz up to 3.6GHz (turbo) | Low Power E-cores up to 2.5GHz (turbo) | Integrated NPU | 18MB Intel® Smart Cache | Intel® Arc™ graphics with 7 Xe cores (112 EU) | Dual channel SODIMM DDR5 5600 MT/s memory interface | 28W Base-TDP | Intel® code name Meteor Lake-H |
045710 | conga-TC700/ultra7-155U | COM Express Type 6 Compact module based on Intel® Core™ Ultra 7 processor with 2 P-cores, 8 E-cores and 2 Low Power E-cores | P-cores 1.7Ghz up to 4.8GHz (turbo) | E-cores 1.2GHz up to 3.8GHz (turbo) | Low Power E-cores up to 2.1GHz (turbo) |Integrated NPU | 12MB Intel® Smart Cache | Intel® Graphics with 4 Xe cores (64 EU) |Dual channel SODIMM DDR5 5600 MT/s memory interface | 15W Base-TDP | Intel® code name Meteor Lake-U |
045711 | conga-TC700/ultra5-125U | COM Express Type 6 Compact module based on Intel® Core™ Ultra 5 processor with 2 P-cores, 8 E-cores and 2 Low Power E-cores | P-cores 1.3Ghz up to 4.3GHz (turbo) | E-cores 0.8GHz up to 3.6GHz (turbo) | Low Power E-cores up to 2.1GHz (turbo) |Integrated NPU | 12MB Intel® Smart Cache | Intel® Graphics with 4 Xe cores (64 EU) |Dual channel SODIMM DDR5 5600 MT/s memory interface | 15W Base-TDP | Intel® code name Meteor Lake-U |
Zubehör |
---|
045750 | conga-TC700/CSA-HP-B | Standard active cooling solution for high performance COM Express module conga-TC700 with integrated heat pipes, 25.5mm height and integrated 12V fan. All standoffs are with 2.7mm bore hole. |
045751 | conga-TC700/CSA-HP-T | Standard active cooling solution for high performance COM Express module conga-TC700 with integrated heat pipes, 25.5mm height and integrated 12V fan. All standoffs are M2.5mm threaded. |
045752 | conga-TC700/CSP-HP-B | Standard passive cooling solution for high performance COM Express module conga-TC700 with integrated heat pipes, 24.7mm height. All standoffs are with 2.7mm bore hole. |
045753 | conga-TC700/CSP-HP-T | Standard passive cooling solution for high performance COM Express module conga-TC700 with integrated heat pipes, 24.7mm height. All standoffs are M2.5mm threaded. |
045754 | conga-TC700/HSP-HP-B | Standard heatspreader for high performance COM Express module conga-TC700 with integrated heat pipes, 11mm height. All standoffs are with 2.7mm bore hole. |
045755 | conga-TC700/HSP-HP-T | Standard heatspreader for high performance COM Express module conga-TC700 with integrated heat pipes, 11mm height. All standoffs are M2.5mm threaded. |
068930 | DDR5-SODIMM-5600 (8GB) | DDR5 SODIMM memory module with up to 5600 MT/s and 8GB RAM, commercial temp 0°C to +60°C |
068931 | DDR5-SODIMM-5600 (16GB) | DDR5 SODIMM memory module with up to 5600 MT/s and 16GB RAM, commercial temp 0°C to +60°C |
068932 | DDR5-SODIMM-5600 (32GB) | DDR5 SODIMM memory module with up to 5600 MT/s and 32GB RAM, commercial temp 0°C to +60°C |
068933 | DDR5-SODIMM-5600 (48GB) | DDR5 SODIMM memory module with up to 5600 MT/s and 48GB RAM, commercial temp 0°C to +60°C |
068935 | DDR5-SODIMM-5600 (8GB) / i-temp | DDR5 SODIMM memory module with up to 5600 MT/s and 8GB RAM, industrial temp -40°C to +85°C |
068936 | DDR5-SODIMM-5600 (16GB) / i-temp | DDR5 SODIMM memory module with up to 5600 MT/s and 16GB RAM, industrial temp -40°C to +85°C |
068937 | DDR5-SODIMM-5600 (32GB) / i-temp | DDR5 SODIMM memory module with up to 5600 MT/s and 32GB RAM, industrial temp -40°C to +85°C |
068938 | DDR5-SODIMM-5600 (48GB) / i-temp | DDR5 SODIMM memory module with up to 5600 MT/s and 48GB RAM, industrial temp -40°C to +85°C |
065810 | conga-TEVAL2 | Evaluation carrier board for COM Express Type6 Rev. 3.0 modules. |
27000001 | Design-In Training | Design-Training to develop carrier boards for Computer on Modules |
Bitte stellen Sie sicher, dass Sie stets die aktuellsten Version der Produktspezifikationen des Herstellers verwenden. Hersteller-Produktseite: conga-TC700 MCTX Mobile & Embedded Computers GmbH IST UM DIE RICHTIGKEIT UND AKTUALITÄT DER DATEN AUF DIESER WEBSEITE BEMÜHT, ÜBERNIMMT JEDOCH KEINERLEI ZUSICHERUNG BEZÜGLICH DES INHALTS. EINE HAFTUNG ODER GARANTIE FÜR DIE AKTUALITÄT, RICHTIGKEIT UND VOLLSTÄNDIGKEIT DER ZUR VERFÜGUNG GESTELLTEN INFORMATIONEN IST FOLGLICH AUSGESCHLOSSEN. |
Technische Unterstützung & System Integration Services |
---|
Gerne unterstützen wir Sie dabei, die optimale Hardwareplattform für Ihre Anwendung auszuwählen und in Betrieb zu nehmen.
Unter der Nummer +49 (0)7665/9390-185 erreichen Sie uns telefonisch (montags bis freitags von 8:00 Uhr bis 20:00 Uhr).
Bitte beachten Sie, dass sich unser Angebot ausschließlich an Gerätehersteller richtet. Wir verkaufen nicht an Privatpersonen oder Wiederverkäufer.
MCTX Mobile & Embedded Computers GmbH wurde 2010 gegründet und konzentriert sich auf die Entwicklung und Vermarktung von kompakten, leistungsfähigen, stromsparenden und skalierbaren Computersystemen und Systemkomponentenn für den mobilen und stationären professionellen Einsatz im In- und Outdoor-Bereich.
Wir verstehen uns als zuverlässigen und erfahrenen Partner von Unternehmen und Organisationen, die diese Technologien in Ihre Prozessabläufe oder Produkte integrieren. Unser Ziel ist es, unseren Kunden LÖSUNGEN zu bieten, die den Anforderungen ihrer Aufgabenstellung zu 100% gerecht werden.
Unser Firmensitz liegt im südwestlichen Deutschland, in Gottenheim bei Freiburg im Breisgau, nahe der Landesgrenzen zu Frankreich und der Schweiz.
Service Portfolio
Abhängig von den
Projektanforderungen bieten wir unseren Kunden ein breites Spektrum von
Produkten und Outsourcing-Services: Technologieberatung bei der Auswahl
der Prozessorplattform, Lieferung der Schlüsselkomponenten bis hin zur
kommissionierten Lieferung von vollintegrierten, kundenspezifischen
Systemen.
Über die Jahre hat sich unser Team
wertvolle Erfahrungen im Bereich der Integration stromsparender
Rechnertechnologien erarbeitet. Dieses Engineering-Know-How stellen wir
unseren Kunden zur Verfügung, um Produkt- und Entwicklungskosten sowie
Time-to-Market-Zeiten zu optimieren.
Anwendungsbereiche
Unsere Boards und Systeme kommen in unterschiedlichsten Anwendungen im Feld, in Laboren, in der Fabrikautomation und in OEM-Produkten zum Einsatz wie z.B. in der Validierung von Halbleiterchips, in Lidar-Systemen zur 3D-Objektvermessung, selbstnavigierenden Fahrzeugen, unterschiedlichsten Mess- und Diagnosesystemen oder in der mobilen Datenerfassung in Agrar- und Forstbereich.
Technologien
Unsere Systeme basieren auf modernsten Technologien wie sie auch in modernen Servern, Notebooks, Tablet-PCs oder Navigationssystemen verwendet werden. Die Verwendung modularer und industrietauglicher Systemkonzepten ermöglicht langlebige und skalierbare Systeme.