Module Store - Building Blocks für Entwickler von Embedded Computing Systemen
conga-STDA4
Preis auf Anfrage
congatec conga-STDA4 - SMARC CPU-Modul |
---|
SMARC Module based on TI Jacinto™ 7 Processors TDA4VM and DRA829J |
Übersicht |
---|
Key Features |
---|
|
Spezifikation |
---|
Formfactor | SMARC |
CPU | TI DRA829J(2x 2.0GHz ARM Cortex-A72, 6x 1.0GHz ARM Cortex-R5F)TI TDA4VM(2x 2.0GHz ARM Cortex-A72, 6x 1.0GHz ARM Cortex-R5F) |
DRAM | Up to 8 GB onboard LPDDR4x memory | 3733 MT/s | inline ECCUp to 8 MB of on-chip L3 RAM with ECC and coherency | 512KB on-chip SRAM in MAIN domain, protected by ECC |
Ethernet | 2x Gbit Ethernet with IEEE 1588 support |
I/O Interfaces | 1 x dual-role USB 2.02 x USB 2.02 x USB 3.01 x SDIO 3.02x PCIe 3.0 x1 + 1x PCIe 3.0 x2 or up to 4x PCIe 3.0 x1 |2 x GP I²C2 x SPI4 x UART (2x with Handshake)2 x CAN FD14 x GPIOsoptional full industrial onboard UbloxWiFi/BT module2 x I2S |
Mass storage | eMMC 5.1 up to 128 GB configurable as pseudo-SLC |
Graphics | Integrated in SoC | Graphics Accelerator 3D GPU PowerVR Rogue 8XE GE8430 | up to 1x Ultra-HD or 4x Full-HD 60fps display resolution | Up to 4 concurrent displays | VPU up to 4k60p H.264/H.265 decode / 1080p60 H.264 encode | OpenGL ES 3.1 | OpenVX | OpenCL |
Security | Customer programmable root key, up to RSA-4K or ECC-512 | Crypto hardware accelerators, PKA with ECC, AES, SHA, RNG, DES and 3DES | Secure boot with secure runtime support | SHE, Encryption Engine AES-128, AES-256, TRNG, SHA-1, SHA-2, SHA-256, MD-5 | RSA- |
Boot Loader | U-Boot boot loader |
Operating Systems | LinuxQNXRTOS |
Temperature | Industrial: Operating: -40 to +85°C | Storage: -40 to +85°CCommercial: Operating: 0 to +60°C | Storage: -40 to +85°C |
Humidity | Operating: 10 to 90% r. H. non cond. / Storage 5 to 95% r. H. non cond. |
Video Interfaces | 1x dual channel 24-bit LVDS | 1x Display Port 1.4 supports up to 4 1080p60 displays via MST | optional 1x MIPI-DSI 4-lane shared with LVDS | 2x MIPI-CSI | up to 2x integrated Image Signal Processor (ISP) for MIPI-CSI camera on TDV4VM |
Features | Watchdog TimerConsole PortHigh Precision Real Time Clock |
AI & Deep Learning | Deep-learning Matrix Multiply Accelerator Accelerators (MMA) with up to 8 TOPS (8b)C7x floating point, vector DSP with up to 80 GFLOPsVision Processing Accelerators (VPAC) with Image Signal Processor (ISP) and multiple vision assist acceleratorsDepth and Motion Processing Accelerators (DMPAC) |
Size | 82 x 50 mm (3,23” x 1,97”) |
Produktvarianten / Zubehör |
---|
051520 | conga-STDA4/i-TDA4VM-2G eMMC32 MAYA-W160 | SMARC Module based on high-performance industrial TI TDA4VM Arm® Application processor. Features 2x ARM Cortex-A72 @ 2.0GHz + 6x ARM Cortex-R5F + 8 TOPS MMA (deep-learning matrix multiply accelerator), 4GB onboard LPDDR4x memory and 32GB onboard eMMC. Features Ublox Wifi/BT module MAYA-W260. Industrial grade temperature range from -40°C to 85°C. |
051510 | conga-STDA4/i-TDA4VM-4G eMMC32 | SMARC Module based on high-performance industrial TI TDA4VM Arm® Application processor. Features 2x ARM Cortex-A72 @ 2.0GHz + 6x ARM Cortex-R5F + 8 TOPS MMA (deep-learning matrix multiply accelerator), 4GB onboard LPDDR4x memory and 32GB onboard eMMC. Industrial grade temperature range from -40°C to +85°C. |
051511 | conga-STDA4/i-TDA4VM-2G eMMC32 | SMARC Module based on high-performance industrial TI TDA4VM Arm® Application processor. Features 2x ARM Cortex-A72 @ 2.0GHz + 6x ARM Cortex-R5F + 8 TOPS MMA (deep-learning matrix multiply accelerator), 2GB onboard LPDDR4x memory and 32GB onboard eMMC. Industrial grade temperature range from -40°C to +85°C. |
051512 | conga-STDA4/i-DRA829J-4G eMMC32 | SMARC Module based on high-performance industrial TI DRA829J Arm® Networking processor. Features 2x ARM Cortex-A72 @ 2.0GHz + 6x ARM Cortex-R5F + 8 TOPS MMA (deep-learning matrix multiply accelerator), 4GB onboard LPDDR4x memory and 32GB onboard eMMC. Industrial grade temperature range from -40°C to +85°C. |
051513 | conga-STDA4/i-DRA829J-2G eMMC32 | SMARC Module based on high-performance industrial TI DRA829J Arm® Networking processor. Features 2x ARM Cortex-A72 @ 2.0GHz + 6x ARM Cortex-R5F + 8 TOPS MMA (deep-learning matrix multiply accelerator), 2GB onboard LPDDR4x memory and 32GB onboard eMMC. Industrial grade temperature range from -40°C to +85°C |
Zubehör |
---|
051550 | conga-STDA4/CSP-B | Passive cooling solution for SMARC Module conga-STDA4 based onTI ARM Jacinto 7 ARM processor. All standoffs are with 2.7 mm bore hole. |
051551 | conga-STDA4/HSP-B | Standard heats preaderfor SMARC Module conga-STDA4 based onTI ARM Jacinto 7 ARM processor. All standoffs are with 2.7 mm bore hole. |
050060 | conga-SMARC/CSA Adapter | Active cooling solution adapter for SMARC 2.1 modules used in combination with module heat spreader. |
007010 | conga-SEVAL | Evaluation Carrier Board for SMARC 2.0 modules. |
020750 | conga-SMC1/SMARC-ARM | Compact sized SMARC 2.0 Carrier Board for ARM based SMARC Modules |
27000001 | Design-In Training | Design-Training to develop carrier boards for Computer on Modules |
Bitte stellen Sie sicher, dass Sie stets die aktuellsten Version der Produktspezifikationen des Herstellers verwenden. Hersteller-Produktseite: conga-STDA4 MCTX Mobile & Embedded Computers GmbH IST UM DIE RICHTIGKEIT UND AKTUALITÄT DER DATEN AUF DIESER WEBSEITE BEMÜHT, ÜBERNIMMT JEDOCH KEINERLEI ZUSICHERUNG BEZÜGLICH DES INHALTS. EINE HAFTUNG ODER GARANTIE FÜR DIE AKTUALITÄT, RICHTIGKEIT UND VOLLSTÄNDIGKEIT DER ZUR VERFÜGUNG GESTELLTEN INFORMATIONEN IST FOLGLICH AUSGESCHLOSSEN. |
Technische Unterstützung & System Integration Services |
---|
Gerne unterstützen wir Sie dabei, die optimale Hardwareplattform für Ihre Anwendung auszuwählen und in Betrieb zu nehmen.
Unter der Nummer +49 (0)7665/9390-185 erreichen Sie uns telefonisch (montags bis freitags von 8:00 Uhr bis 20:00 Uhr).
Bitte beachten Sie, dass sich unser Angebot ausschließlich an Gerätehersteller richtet. Wir verkaufen nicht an Privatpersonen oder Wiederverkäufer.
MCTX Mobile & Embedded Computers GmbH wurde 2010 gegründet und konzentriert sich auf die Entwicklung und Vermarktung von kompakten, leistungsfähigen, stromsparenden und skalierbaren Computersystemen und Systemkomponentenn für den mobilen und stationären professionellen Einsatz im In- und Outdoor-Bereich.
Wir verstehen uns als zuverlässigen und erfahrenen Partner von Unternehmen und Organisationen, die diese Technologien in Ihre Prozessabläufe oder Produkte integrieren. Unser Ziel ist es, unseren Kunden LÖSUNGEN zu bieten, die den Anforderungen ihrer Aufgabenstellung zu 100% gerecht werden.
Unser Firmensitz liegt im südwestlichen Deutschland, in Gottenheim bei Freiburg im Breisgau, nahe der Landesgrenzen zu Frankreich und der Schweiz.
Service Portfolio
Abhängig von den
Projektanforderungen bieten wir unseren Kunden ein breites Spektrum von
Produkten und Outsourcing-Services: Technologieberatung bei der Auswahl
der Prozessorplattform, Lieferung der Schlüsselkomponenten bis hin zur
kommissionierten Lieferung von vollintegrierten, kundenspezifischen
Systemen.
Über die Jahre hat sich unser Team
wertvolle Erfahrungen im Bereich der Integration stromsparender
Rechnertechnologien erarbeitet. Dieses Engineering-Know-How stellen wir
unseren Kunden zur Verfügung, um Produkt- und Entwicklungskosten sowie
Time-to-Market-Zeiten zu optimieren.
Anwendungsbereiche
Unsere Boards und Systeme kommen in unterschiedlichsten Anwendungen im Feld, in Laboren, in der Fabrikautomation und in OEM-Produkten zum Einsatz wie z.B. in der Validierung von Halbleiterchips, in Lidar-Systemen zur 3D-Objektvermessung, selbstnavigierenden Fahrzeugen, unterschiedlichsten Mess- und Diagnosesystemen oder in der mobilen Datenerfassung in Agrar- und Forstbereich.
Technologien
Unsere Systeme basieren auf modernsten Technologien wie sie auch in modernen Servern, Notebooks, Tablet-PCs oder Navigationssystemen verwendet werden. Die Verwendung modularer und industrietauglicher Systemkonzepten ermöglicht langlebige und skalierbare Systeme.