Module Store - Building Blocks für Entwickler von Embedded Computing Systemen
conga-HPC/mRLP
Preis auf Anfrage
congatec conga-HPC/mRLP - COM-HPC Mini CPU-Modul mit Intel® Raptor Lake |
---|
COM-HPC Mini Size high performance module based on 13th Gen Intel® Core™ processor series (code name "Raptor Lake-P") |
Übersicht |
---|
Key Features | CPU |
---|---|
|
CPU Produktfamilie: Intel® Raptor Lake
|
CPU-Varianten |
---|
CPU | Intel® Core™ i7-1370PRE | Intel® Core™ i5-1350PRE | Intel® Core™ i3-1320PRE | Intel® U300E |
---|---|---|---|---|
Processor Number | i7-1370PRE | i5-1350PRE | i3-1320PRE | U300E |
Cache | 24 MB Intel® Smart Cache | 12 MB Intel® Smart Cache | 12 MB Intel® Smart Cache | 8 MB Intel® Smart Cache |
Max Turbo Frequency | 4.80 GHz | 4.60 GHz | 4.50 GHz | 4.30 GHz |
Total Cores | 14 | 12 | 8 | 5 |
Total Threads | 20 | 16 | 12 | 6 |
Processor Base Power | 28 W | 28 W | 28 W | 15 W |
Spezifikation |
---|
Formfactor | COM-HPC |
CPU | Intel® Core™ i7-1370PRE(6 P-cores 1.9GHz up to 4.8GHz, 8 E-cores 1.2GHz up to 3.7GHz, 24MB cache, 28W)Intel® Core™ i7-1365URE(2 P-cores 1.7GHz up to 4.9GHz, 8 E-cores 1.2GHz up to 3.7GHz, 12MB cache, 15W)Intel® Core™ i5-1350PRE(4 P-cores 1.8GHz up to 4.6GHz, 8 E-cores 1.3GHz up to 3.4GHz, 12MB cache, 28W)Intel® Core™ i5-1345URE(2 P-cores 1.4GHz up to 4.6GHz, 8 E-cores 1.1GHz up to 3.4GHz, 12MB cache, 15W)Intel® Core™ i3-1320PRE(4 P-cores 1.7GHz up to 4.5GHz, 4 E-cores 1.2GHz up to 3.3GHz, 12MB cache, 28W)Intel® Core™ i3-1315URE(2 P-cores 1.2GHz up to 4.5GHz, 4 E-cores 0.9GHz up to 3.3GHz, 10MB cache, 15W)Intel® U300E(1 P-core 1.1GHz up to 4.3GHz, 4 E-cores 0.9GHz up to 3.2GHz, 8MB cache, 15W ) |
DRAM | Up to 64 GB LPDDR5x max. 6000 MT/s SDRAM | soldered down | dual channel | IBECC on industrial SKUs (IBECC not supported on product variant 045603) |
Ethernet | 2 x 2.5 GbE with TSN support via Intel® i226 Ethernet controller series |
I/O Interfaces | 2x 4 PCIe Gen4Up to 8x PCIe Gen3USB4.0 (USB4.0 would be disabled if second DP/DP++ was enabled by separate BIOS)Up to 4x USB 3.2 Gen2x1Up to 8x USB 2.0Up to 2x SATA IIISPI2 x UART12 x GPIOs |
Mass storage | NVMe SSD with 128GB (optional up to 1 TB capacity) |
Graphics | Integrated Iris® Xe graphics architecture with up to 96 EUs or Intel® UHD Graphics with 48 EUs |
congatec Board Controller | Multi Stage Watchdog | non-volatile User Data Storage | Manufacturing and Board Information | Board Statistics | I²C bus (fast mode, 400 kHz, multi-master) | Power Loss Control | Hardware Health Monitoring | POST Code redirection |
embedded BIOS Features | AMI Aptio® 2.X (UEFI) firmware32 Mbyte serial SPI with congatec Embedded BIOS featureOEM LogoOEM CMOS DefaultsLCD ControlDisplay Auto DetectionBacklight ControlFlash Update |
Security | Trusted Platform Module (TPM 2.0) |
Power Management | ACPI 6.0 with battery support |
Operating Systems | Microsoft® Windows 11Microsoft® Windows 11 IoT EnterpriseMicrosoft® Windows® 10Microsoft® Windows 10 IoT EnterpriseLinuxYocto |
Hypervisor | RTS Real-Time Hypervisor |
Temperature | Commercial variants: Operation: 0° to +60°C | Storage: -20° to +80°CIndustrial variants: Operation: -40° to +85°C | Storage: -40° to +85°C |
Humidity | Operating: 10 to 85% r. H. non cond. / Storage 5 to 85% r. H. non cond. |
Video Interfaces | DP/DP++ (adding second DP/DP++ would require separate BIOS which disables USB4.0)eDP |
Size | 95 x 70 mm² |
Produktvarianten / Zubehör |
---|
045600 | conga-HPC/mRLP-i7-1365URE-32G NVMe128 | COM-HPC Mini module based on Intel® Core™ i7-1365URE processor with 2 P-cores 1.7GHz up to 4.9GHz Turbo and 8 E-cores 1.2GHz up to 3.7GHz Turbo | 12MB Intel® Smart Cache | Intel® Iris® Xe Graphics architecture with 96 EUs | 32GB onboard LPDDR5x memory | 128GB onboard NVMe | Industrial grade temperature range from -40°C to +85°C | Intel® code name Raptor Lake-P (U-Series) |
045601 | conga-HPC/mRLP-i5-1345URE-16G NVMe128 | COM-HPC Mini module based on Intel® Core™ i5-1345URE processor with 2 P-cores 1.4GHz up to 4.6GHz Turbo and 8 E-cores 1.1GHz up to 3.4GHz Turbo | 12MB Intel® Smart Cache | Intel® Iris® Xe Graphics architecture with 80 EUs | 16GB onboard LPDDR5x memory | 128GB onboard NVMe | Industrial grade temperature range from -40°C to +85°C | Intel® code name Raptor Lake-P (U-Series) |
045602 | conga-HPC/mRLP-i3-1315URE-16G NVMe128 | COM-HPC Mini module based on Intel® Core™ i3-1315URE processor with 2 P-cores 1.2GHz up to 4.5GHz Turbo and 4 E-cores 0.9GHz up to 3.3GHz Turbo | 10MB Intel® Smart Cache | Intel® UHD Graphics with 64EUs | 16GB onboard LPDDR5x memory | 128GB onboard NVMe | Industrial grade temperature range from -40°C to +85°C | Intel® code name Raptor Lake-P (U-Series) |
045603 | conga-HPC/mRLP-U300E-16G NVMe128 | COM-HPC Mini module based on Intel® processor U300E with 1 P-core 1.1GHz up to 4.3GHz Turbo and 4 E-cores 0.9GHz up to 3.2GHz Turbo | 8MB Intel® Smart Cache | Intel® UHD Graphics with 48 EUs | 16GB onboard LPDDR5x memory | 128GB onboard NVMe | Intel® code name Raptor Lake-P (U-Series) |
045604 | conga-HPC/mRLP-i7-1370PRE-32G NVMe128 | COM-HPC Mini module based on Intel® Core™ i7-1370PRE processor with 6 P-cores 1.9GHz up to 4.8GHz Turbo and 8 E-cores 1.2GHz up to 3.7GHz Turbo | 24MB Intel® Smart Cache | Intel® Iris® Xe Graphics architecture with 96 EUs | 32GB onboard LPDDR5x memory | 128GB onboard NVMe | Industrial grade temperature range from -40°C to +85°C | Intel® code name Raptor Lake-P (P-Series) |
045605 | conga-HPC/mRLP-i5-1350PRE-16G NVMe128 | COM-HPC Mini module based on Intel® Core™ i5-1350PRE processor with 4 P-cores 1.8GHz up to 4.6GHz Turbo and 8 E-cores 1.3GHz up to 3.4GHz Turbo | 12MB Intel® Smart Cache | Intel® Iris® Xe Graphics architecture with 80 EUs | 16GB onboard LPDDR5x memory | 128GB onboard NVMe | Industrial grade temperature range from -40°C to +85°C | Intel® code name Raptor Lake-P (P-Series) |
045606 | conga-HPC/mRLP-i3-1320PRE-16G NVMe128 | COM-HPC Mini module based on Intel® Core™ i3-1320PRE processor with 4 P-cores 1.7GHz up to 4.5GHz Turbo and 4 E-cores 1.2GHz up to 3.3GHz Turbo | 12MB Intel® Smart Cache | Intel® UHD Graphics with 48EUs | 16GB onboard LPDDR5x memory | 128GB onboard NVMe | Industrial grade temperature range from -40°C to +85°C | Intel® code name Raptor Lake-P (P-Series) |
Zubehör |
---|
049250 | conga-HPC/mRLP-CSA-B | Standard active cooling solution for COM-HPC module conga-HPC/mRLP with 24.5mm overall heat sink height and integrated 12V fan. All standoffs are with 2.7mm bore hole. |
049251 | conga-HPC/mRLP-CSA-T | Standard active cooling solution for COM-HPC module conga-HPC/mRLP with 24.5mm overall heat sink height and integrated 12V fan. All standoffs are M2.5mm threaded. |
049252 | conga-HPC/mRLP-CSP-B | Standard passive cooling solution for COM-HPC module conga-HPC/mRLP with 23.7mm overall heat sink height. All standoffs are with 2.7mm bore hole. |
049253 | conga-HPC/mRLP-CSP-T | Standard passive cooling solution for COM-HPC module conga-HPC/mRLP with 23.7mm overall heat sink height. All standoffs are M2.5mm threaded. |
049254 | conga-HPC/mRLP-HSP-B | Standard heatspreaderfor COM-HPC module conga-HPC/mRLP. All standoffs are with 2.7mm bore hole. |
049255 | conga-HPC/mRLP-HSP-T | Standard heatspreaderfor COM-HPC module conga-HPC/mRLP. All standoffs are M2.5mm threaded. |
065630 | conga-HPC/3.5-Mini | COM-HPC Client 3.5” carrier board suitable for congatec COM-HPC Mini modules |
27000001 | Design-In Training | Design-Training to develop carrier boards for Computer on Modules |
Bitte stellen Sie sicher, dass Sie stets die aktuellsten Version der Produktspezifikationen des Herstellers verwenden. Hersteller-Produktseite: conga-HPC/mRLP MCTX Mobile & Embedded Computers GmbH IST UM DIE RICHTIGKEIT UND AKTUALITÄT DER DATEN AUF DIESER WEBSEITE BEMÜHT, ÜBERNIMMT JEDOCH KEINERLEI ZUSICHERUNG BEZÜGLICH DES INHALTS. EINE HAFTUNG ODER GARANTIE FÜR DIE AKTUALITÄT, RICHTIGKEIT UND VOLLSTÄNDIGKEIT DER ZUR VERFÜGUNG GESTELLTEN INFORMATIONEN IST FOLGLICH AUSGESCHLOSSEN. |
Technische Unterstützung & System Integration Services |
---|
Gerne unterstützen wir Sie dabei, die optimale Hardwareplattform für Ihre Anwendung auszuwählen und in Betrieb zu nehmen.
Unter der Nummer +49 (0)7665/9390-185 erreichen Sie uns telefonisch (montags bis freitags von 8:00 Uhr bis 20:00 Uhr).
Bitte beachten Sie, dass sich unser Angebot ausschließlich an Gerätehersteller richtet. Wir verkaufen nicht an Privatpersonen oder Wiederverkäufer.
MCTX Mobile & Embedded Computers GmbH wurde 2010 gegründet und konzentriert sich auf die Entwicklung und Vermarktung von kompakten, leistungsfähigen, stromsparenden und skalierbaren Computersystemen und Systemkomponentenn für den mobilen und stationären professionellen Einsatz im In- und Outdoor-Bereich.
Wir verstehen uns als zuverlässigen und erfahrenen Partner von Unternehmen und Organisationen, die diese Technologien in Ihre Prozessabläufe oder Produkte integrieren. Unser Ziel ist es, unseren Kunden LÖSUNGEN zu bieten, die den Anforderungen ihrer Aufgabenstellung zu 100% gerecht werden.
Unser Firmensitz liegt im südwestlichen Deutschland, in Gottenheim bei Freiburg im Breisgau, nahe der Landesgrenzen zu Frankreich und der Schweiz.
Service Portfolio
Abhängig von den
Projektanforderungen bieten wir unseren Kunden ein breites Spektrum von
Produkten und Outsourcing-Services: Technologieberatung bei der Auswahl
der Prozessorplattform, Lieferung der Schlüsselkomponenten bis hin zur
kommissionierten Lieferung von vollintegrierten, kundenspezifischen
Systemen.
Über die Jahre hat sich unser Team
wertvolle Erfahrungen im Bereich der Integration stromsparender
Rechnertechnologien erarbeitet. Dieses Engineering-Know-How stellen wir
unseren Kunden zur Verfügung, um Produkt- und Entwicklungskosten sowie
Time-to-Market-Zeiten zu optimieren.
Anwendungsbereiche
Unsere Boards und Systeme kommen in unterschiedlichsten Anwendungen im Feld, in Laboren, in der Fabrikautomation und in OEM-Produkten zum Einsatz wie z.B. in der Validierung von Halbleiterchips, in Lidar-Systemen zur 3D-Objektvermessung, selbstnavigierenden Fahrzeugen, unterschiedlichsten Mess- und Diagnosesystemen oder in der mobilen Datenerfassung in Agrar- und Forstbereich.
Technologien
Unsere Systeme basieren auf modernsten Technologien wie sie auch in modernen Servern, Notebooks, Tablet-PCs oder Navigationssystemen verwendet werden. Die Verwendung modularer und industrietauglicher Systemkonzepten ermöglicht langlebige und skalierbare Systeme.