Module Store - Building Blocks für Entwickler von Embedded Computing Systemen
conga-HPC/cTLH
Preis auf Anfrage
congatec conga-HPC/cTLH - COM-HPC Client CPU-Modul mit Intel® Tiger Lake |
---|
COM-HPC Client Size B high performance module based on 11th Gen Intel® Core™ processor series (code name "Tiger Lake-H") |
Übersicht |
---|
Key Features | CPU |
---|---|
|
CPU Produktfamilie: Intel® Tiger Lake
|
CPU-Varianten |
---|
CPU | Processor Number | Cache | Total Cores | Total Threads | Max Turbo Frequency |
---|---|---|---|---|---|
Intel® Core™ i7-11850HE | i7-11850HE | 24 MB Intel® Smart Cache | 8 | 16 | 4.70 GHz |
Intel® Core™ i5-11500HE | i5-11500HE | 12 MB Intel® Smart Cache | 6 | 12 | 4.50 GHz |
Intel® Core™ i3-11100HE | i3-11100HE | 8 MB Intel® Smart Cache | 4 | 8 | 4.40 GHz |
Intel® Xeon® W-11865MRE | W-11865MRE | 24 MB Intel® Smart Cache | 8 | 16 | 4.70 GHz |
Intel® Xeon® W-11865MLE | W-11865MLE | 24 MB Intel® Smart Cache | 8 | 16 | 4.50 GHz |
Intel® Xeon® W-11555MRE | W-11555MRE | 12 MB Intel® Smart Cache | 6 | 12 | 4.50 GHz |
Intel® Xeon® W-11555MLE | W-11555MLE | 12 MB Intel® Smart Cache | 6 | 12 | 4.40 GHz |
Intel® Xeon® W-11155MRE | W-11155MRE | 8 MB Intel® Smart Cache | 4 | 8 | 4.40 GHz |
Intel® Xeon® W-11155MLE | W-11155MLE | 8 MB Intel® Smart Cache | 4 | 8 | 3.10 GHz |
Intel® Celeron® 6600HE | 6600HE | 8 MB Intel® Smart Cache | 2 | 2 |
Spezifikation |
---|
Formfactor | COM-HPC |
CPU | Intel® Xeon® W-11155MLE(4 x 1.8 GHz, 8 MB cache, 25W)Intel® Xeon® W-11555MLE(6 x 1.9 GHz, 12 MB cache, 25W)Intel® Xeon® W-11865MLE(8 x 1.5 GHz, 24 MB cache, 25W)Intel® Xeon® W-11155MRE(4 x 2.4 GHz, 8 MB cache, 45W)Intel® Xeon® W-11555MRE(6 x 2.6 GHz, 12 MB cache, 45W)Intel® Xeon® W-11865MRE(8 x 2.6 GHz, 24 MB cache, 45W)Intel® Celeron® 6600HE(2 x 2.6 GHz, 8 MB cache, 35W)Intel® Core™ i3-11100HE(4 x 2.4 GHz, 8 MB cache, 45W)Intel® Core™ i5-11500HE(6 x 2.6 GHz, 12 MB cache, 45W)Intel® Core™ i7-11850HE(8 x 2.6 GHz, 24 MB cache, 45W) |
DRAM | Up to 4 SO-DIMM sockets for DDR4 ECC memory modules up to 32 GByte each (128 GByte total) with 3200 MT/s |
Ethernet | 2 x 2.5 GbE with TSN support via Intel® i226 Ethernet controller series |
I/O Interfaces | 4 x PCIe Gen4I²C bus12 x GPIOs2 x UARTeSPI2 x SATA III (6Gb/s)8 x USB 2.02 x USB 3.22 x USB 4.020 x PCIe Gen3PEG support x16 (PCIe Gen4)4 x MIPI-CSI |
Graphics | Integrated Xe (Gen 12) graphics engine with up to 32 EU (Execution Units) | Supporting 4 independent display units (4x 4k/2x 8K) | Enhanced media (AV1/12b) with up to 2 Vdbox | Next Gen IPU6 with DPHY2.1 | DP 1.4 |
congatec Board Controller | Multi Stage Watchdog | non-volatile User Data Storage | Manufacturing and Board Information | Board Statistics | I²C bus (fast mode, 400 kHz, multi-master) | Power Loss Control | Hardware Health Monitoring | POST Code redirection |
embedded BIOS Features | AMI Aptio UEFI32 MByte serial SPI firmware flashOEM LogoOEM CMOS DefaultsLCD ControlDisplay Auto DetectionBacklight ControlFlash Update |
Security | Trusted Platform Module (TPM 2.0) |
Power Management | ACPI 6.0 with battery support |
Operating Systems | Microsoft® Windows® 10Microsoft® Windows 10 IoT EnterpriseLinuxYocto |
Hypervisor | RTS Real-Time Hypervisor |
Temperature | Industrial: Operating: -40 to +85°C | Storage: -40 to +85°CCommercial: Operating: 0 to +60°C | Storage: -40 to +85°C |
Humidity | Operating: 10 to 90% r. H. non cond. / Storage 5 to 95% r. H. non cond. |
Video Interfaces | 3x DP/DP++ | 1x eDP /LVDS |
Size | 120 x 120 mm² |
Produktvarianten / Zubehör |
---|
050800 | conga-HPC/cTLH-i7-11850HE | COM HPC Size B module based on Intel® Core™ i7-11850HE 8-core processor with 2.6GHz up to 4.7GHz turbo boost, 24MB Intel® Smart Cache, Intel® UHD Graphics with 32EU and dual channel DDR4 3200 MT/s memory interface. | Chipset QM580E | Intel® Tiger Lake-H | Commercial temperature range |
050801 | conga-HPC/cTLH-i5-11500HE | COM HPC Size B module based on Intel® Core™ i5-11500HE 6-core processor with 2.6GHz up to 4.5GHz turbo boost, 12MB Intel® Smart Cache, Intel® UHD Graphics with 32EU and dual channel DDR4 3200 MT/s memory interface. | Chipset QM580E | Intel® Tiger Lake-H | Commercial temperature range |
050802 | conga-HPC/cTLH-i3-11100HE | COM HPC Size B module based on Intel® Core™ i3-11100HE 4-core processor with 2.4GHz up to 4.4GHz turbo boost, 8MB Intel® Smart Cache, Intel® UHD Graphics with 16EU and dual channel DDR4 3200 MT/s memory interface. | Chipset HM570E | Intel® Tiger Lake-H | Commercial temperature range |
050803 | conga-HPC/cTLH-6600HE | COM HPC Size B module based on Intel® Celeron 6600HE 2-core processor with 2.6GHz base frequency, 8MB Intel® Smart Cache, Intel® UHD Graphics with 16EU and dual channel DDR4 3200 MT/s memory interface. | Chipset HM570E | Intel® Tiger Lake-H | Commercial temperature range |
050810 | conga-HPC/cTLH-W-11865MRE | COM HPC Size B module based on Intel® Xeon® W-11865MRE 8-core processor with 2.6GHz up to 4.7GHz turbo boost, 24MB Intel® Smart Cache, Intel® UHD Graphics with 32EU and dual channel DDR4 3200 MT/s memory interface. | Chipset RM590E | Intel® Tiger Lake-H | Industrial temperature range |
050811 | conga-HPC/cTLH-W-11555MRE | COM HPC Size B module based on Intel® Xeon® W-11555MRE 6-core processor with 2.6GHz up to 4.5GHz turbo boost, 12MB Intel® Smart Cache, Intel® UHD Graphics with 32EU and dual channel DDR4 3200 MT/s memory interface. | Chipset RM590E | Intel® Tiger Lake-H | Industrial temperature range |
050812 | conga-HPC/cTLH-W-11155MRE | COM HPC Size B module based on Intel® Xeon® W-11155MRE 4-core processor with 2.4GHz up to 4.4GHz turbo boost, 8MB Intel® Smart Cache, Intel® UHD Graphics with 16EU and dual channel DDR4 3200 MT/s memory interface. | Chipset RM590E | Intel® Tiger Lake-H | Industrial temperature range |
050813 | conga-HPC/cTLH-W-11865MLE | COM HPC Size B module based on Intel® Xeon® W-11865MLE 8-core processor with 1.5GHz up to 4.5GHz turbo boost, 24MB Intel® Smart Cache, Intel® UHD Graphics with 32EU and dual channel DDR4 3200 MT/s memory interface. | Chipset RM590E | Intel® Tiger Lake-H | Commercial temperature range |
050814 | conga-HPC/cTLH-W-11555MLE | COM HPC Size B module based on Intel® Xeon® W-11555MLE 6-core processor with 1.9GHz up to 4.4GHz turbo boost, 12MB Intel® Smart Cache, Intel® UHD Graphics with 32EU and dual channel DDR4 3200 MT/s memory interface. | Chipset RM590E | Intel® Tiger Lake-H | Commercial temperature range |
050815 | conga-HPC/cTLH-W-11155MLE | COM HPC Size B module based on Intel® Xeon® W-11155MRE 4-core processor with 1.8GHz up to 3.1GHz turbo boost, 8MB Intel® Smart Cache, Intel® UHD Graphics with 16EU and dual channel DDR4 3200 MT/s memory interface. | Chipset RM590E | Intel® Tiger Lake-H | Commercial temperature range |
Zubehör |
---|
050850 | conga-HPC/cTLH-CSA-HP-B | Standard active cooling solution for high performance COM-HPC module conga-HPC/cTLH with integrated heatpipe, 29mm height and integrated 12V fan. All standoffs are with 2.7mm bore hole. |
050851 | conga-HPC/cTLH-CSA-HP-T | Standard active cooling solution for high performance COM-HPC module conga-HPC/cTLH with integrated heatpipe, 29mm height and integrated 12V fan. All standoffs are M2.5mm thread. |
050852 | conga-HPC/cTLH-CSP-HP-B | Standard passive cooling solution for high performance COM-HPC module conga-HPC/cTLH with integrated heatpipe, 29mm height. All standoffs are with 2.7mm bore hole. |
050853 | conga-HPC/cTLH-CSP-HP-T | Standard passive cooling solution for high performance COM-HPC module conga-HPC/cTLH with integrated heatpipe, 29mm height. All standoffs are with M2.5mm thread. |
050854 | conga-HPC/cTLH-HSP-HP-B | Standard heatspreader for high performance COM-HPC module conga-HPC/cTLH with integrated heatpipe, 13mm height. All standoffs are with 2.7mm bore hole. |
050855 | conga-HPC/cTLH-HSP-HP-T | Standard heatspreader solution for high performance COM-HPC module conga-HPC/cTLH with integrated heatpipe, 13mm height. All standoffs are with M2.5mm thread. |
065600 | conga-HPC/EVAL-Client | Evaluation Carrier Board for COM-HPC Client type Modules. |
27000001 | Design-In Training | Design-Training to develop carrier boards for Computer on Modules |
068793 | DDR4-SODIMM-3200 (4GB) | DDR4 SODIMM memory module with 3200 MT/s and 4GB RAM |
068794 | DDR4-SODIMM-3200 (8GB) | DDR4 SODIMM memory module with 3200 MT/s and 8GB RAM |
068798 | DDR4-SODIMM-3200 (16GB) | DDR4 SODIMM memory module with 3200 MT/s and 16GB RAM |
068825 | DDR4-SODIMM-3200 (4GB) / i-temp | DDR4 SODIMM memory module with up to 3200 MT/s and 4GB RAM, industrial temp -40°C to +85°C |
068826 | DDR4-SODIMM-3200 (8GB) / i-temp | DDR4 SODIMM memory module with up to 3200 MT/s and 8GB RAM, industrial temp -40°C to +85°C |
068827 | DDR4-SODIMM-3200 (16GB) / i-temp | DDR4 SODIMM memory module with up to 3200 MT/s and 16GB RAM, industrial temp -40°C to +85°C |
068837 | DDR4-SODIMM-3200 (32GB) / i-temp | DDR4 SODIMM memory module with up to 3200 MT/s and 32GB RAM, industrial temp -40°C to +85°C |
Bitte stellen Sie sicher, dass Sie stets die aktuellsten Version der Produktspezifikationen des Herstellers verwenden. Hersteller-Produktseite: conga-HPC/cTLH MCTX Mobile & Embedded Computers GmbH IST UM DIE RICHTIGKEIT UND AKTUALITÄT DER DATEN AUF DIESER WEBSEITE BEMÜHT, ÜBERNIMMT JEDOCH KEINERLEI ZUSICHERUNG BEZÜGLICH DES INHALTS. EINE HAFTUNG ODER GARANTIE FÜR DIE AKTUALITÄT, RICHTIGKEIT UND VOLLSTÄNDIGKEIT DER ZUR VERFÜGUNG GESTELLTEN INFORMATIONEN IST FOLGLICH AUSGESCHLOSSEN. |
Technische Unterstützung & System Integration Services |
---|
Gerne unterstützen wir Sie dabei, die optimale Hardwareplattform für Ihre Anwendung auszuwählen und in Betrieb zu nehmen.
Unter der Nummer +49 (0)7665/9390-185 erreichen Sie uns telefonisch (montags bis freitags von 8:00 Uhr bis 20:00 Uhr).
Bitte beachten Sie, dass sich unser Angebot ausschließlich an Gerätehersteller richtet. Wir verkaufen nicht an Privatpersonen oder Wiederverkäufer.
MCTX Mobile & Embedded Computers GmbH wurde 2010 gegründet und konzentriert sich auf die Entwicklung und Vermarktung von kompakten, leistungsfähigen, stromsparenden und skalierbaren Computersystemen und Systemkomponentenn für den mobilen und stationären professionellen Einsatz im In- und Outdoor-Bereich.
Wir verstehen uns als zuverlässigen und erfahrenen Partner von Unternehmen und Organisationen, die diese Technologien in Ihre Prozessabläufe oder Produkte integrieren. Unser Ziel ist es, unseren Kunden LÖSUNGEN zu bieten, die den Anforderungen ihrer Aufgabenstellung zu 100% gerecht werden.
Unser Firmensitz liegt im südwestlichen Deutschland, in Gottenheim bei Freiburg im Breisgau, nahe der Landesgrenzen zu Frankreich und der Schweiz.
Service Portfolio
Abhängig von den
Projektanforderungen bieten wir unseren Kunden ein breites Spektrum von
Produkten und Outsourcing-Services: Technologieberatung bei der Auswahl
der Prozessorplattform, Lieferung der Schlüsselkomponenten bis hin zur
kommissionierten Lieferung von vollintegrierten, kundenspezifischen
Systemen.
Über die Jahre hat sich unser Team
wertvolle Erfahrungen im Bereich der Integration stromsparender
Rechnertechnologien erarbeitet. Dieses Engineering-Know-How stellen wir
unseren Kunden zur Verfügung, um Produkt- und Entwicklungskosten sowie
Time-to-Market-Zeiten zu optimieren.
Anwendungsbereiche
Unsere Boards und Systeme kommen in unterschiedlichsten Anwendungen im Feld, in Laboren, in der Fabrikautomation und in OEM-Produkten zum Einsatz wie z.B. in der Validierung von Halbleiterchips, in Lidar-Systemen zur 3D-Objektvermessung, selbstnavigierenden Fahrzeugen, unterschiedlichsten Mess- und Diagnosesystemen oder in der mobilen Datenerfassung in Agrar- und Forstbereich.
Technologien
Unsere Systeme basieren auf modernsten Technologien wie sie auch in modernen Servern, Notebooks, Tablet-PCs oder Navigationssystemen verwendet werden. Die Verwendung modularer und industrietauglicher Systemkonzepten ermöglicht langlebige und skalierbare Systeme.