Module Store - Building Blocks for Developers of Embedded Computing Systems
conga-TC675r
Price on request
congatec conga-TC675r - COM Express Compact Type 6 CPU Module with Intel® Raptor Lake |
---|
COM Express Type 6 Compact module based on 13th Gen Intel® Core™ embedded mobile processors (code name "Raptor Lake") and soldered down memory |
Overview |
---|
Key Features | Supported CPUs |
---|---|
|
CPU-Product Family: Intel® Raptor Lake
|
CPU-Variants |
---|
CPU | Processor Number | Cache | Max Turbo Frequency | Total Cores | Total Threads | Processor Base Power |
---|---|---|---|---|---|---|
Intel® Core™ i7-13800HRE | i7-13800HRE | 24 MB Intel® Smart Cache | 5.00 GHz | 14 | 20 | 45 W |
Intel® Core™ i7-1370PRE | i7-1370PRE | 24 MB Intel® Smart Cache | 4.80 GHz | 14 | 20 | 28 W |
Intel® Core™ i5-13600HRE | i5-13600HRE | 18 MB Intel® Smart Cache | 4.80 GHz | 12 | 16 | 45 W |
Intel® Core™ i5-1350PRE | i5-1350PRE | 12 MB Intel® Smart Cache | 4.60 GHz | 12 | 16 | 28 W |
Intel® Core™ i3-1320PRE | i3-1320PRE | 12 MB Intel® Smart Cache | 4.50 GHz | 8 | 12 | 28 W |
Specification |
---|
Formfactor | COM Express Compact |
CPU | Intel® Core™ i7-13800HRE(6 P-cores 2.5GHz up to 5.0GHz, 8 E-cores 1.8GHz up to 4.0GHz, 24MB cache, 45W)Intel® Core™ i7-1370PRE(6 P-cores 1.9GHz up to 4.8GHz, 8 E-cores 1.2GHz up to 3.7GHz, 24MB cache, 28W)Intel® Core™ i7-1365URE(2 P-cores 1.7GHz up to 4.9GHz, 8 E-cores 1.2GHz up to 3.7GHz, 12MB cache, 15W)Intel® Core™ i5-13600HRE(4 P-cores 2.7GHz up to 4.8GHz, 8 E-cores 1.9GHz up to 3.6GHz, 18MB cache, 45W)Intel® Core™ i5-1350PRE(4 P-cores 1.8GHz up to 4.6GHz, 8 E-cores 1.3GHz up to 3.4GHz, 12MB cache, 28W)Intel® Core™ i3-1320PRE(4 P-cores 1.7GHz up to 4.5GHz, 4 E-cores 1.2GHz up to 3.3GHz, 12MB cache, 28W) |
DRAM | Up to 32 GB (optional 64GB) LPDDR5x with up to 6400 MT/s SDRAM | memory down | dual channel | IBECC |
Ethernet | 2.5 GbE with TSN support via Intel® i226 Ethernet controller series |
I/O Interfaces | Up to 8 PCIe Gen4 PEG (H-Series) or up to 4 PCIe Gen4 PEG (P-and U-Series)up to 8 PCIe Gen3up to 2x USB44x USB 3.2 Gen2 (incl. USB 2.0) + 4x USB 2.0up to 2x SATAup to 2x UARTCAN (opt.)8 x GPIOsSPILPC busSM-BusI²C bus |
Mass storage | NVMe x4 SSD (optional) |
Graphics | Intel® UHD Graphics or Intel® Iris® Xe Graphics architecture | up to 96 EUs |
congatec Board Controller | Multi Stage Watchdog | non-volatile User Data Storage | Manufacturing and Board Information | Board Statistics | I²C bus (fast mode, 400 kHz, multi-master) | Power Loss Control | Hardware Health Monitoring | POST Code redirection |
embedded BIOS Features | AMI Aptio UEFI32 Mbyte serial SPI with congatec Embedded BIOS featureOEM LogoOEM CMOS DefaultsLCD ControlDisplay Auto DetectionBacklight ControlFlash Update |
Security | Trusted Platform Module (TPM 2.0) |
Power Management | ACPI 5.0a with battery support |
Operating Systems | Microsoft® Windows 11Microsoft® Windows 11 IoT EnterpriseMicrosoft® Windows® 10Microsoft® Windows 10 IoT EnterpriseLinuxYocto |
Hypervisor | RTS Real-Time Hypervisor |
Temperature | Operation: -40°C to 85°C | Storage: -40°C to 85°C |
Humidity | Operating: 10 to 85% r. H. non cond. / Storage 5 to 85% r. H. non cond. |
Video Interfaces | Up to 3x DDI (2x shared with USB4) | LVDS or eDP| VGA (optional) |
Size | 95 x 95 mm (3,74" x 3,74") |
Product Variants / Accessories |
---|
045330 | conga-TC675r/i7-13800HRE-32G | COM Express Type 6 Compact module based on Intel® Core™ i7-13800HRE processor with 6 P-cores 2.5GHz up to 5.0GHz Turbo and 8 E-cores 1.8GHz up to 4.0GHz Turbo | 24MB Intel® Smart Cache | Intel® Iris® Xe Graphics architecture with 96 EUs | 32 GByte dual channel LPDDR5x memory down | Industrial grade temperature range from -40°C to +85°C | Intel® code name Raptor Lake-P (H-Series) |
045331 | conga-TC675r/i7-1370PRE-16G | COM Express Type 6 Compact module based on Intel® Core™ i7-1370PRE processor with 6 P-cores 1.9GHz up to 4.8GHz Turbo and 8 E-cores 1.2GHz up to 3.7GHz Turbo | 24MB Intel® Smart Cache | Intel® Iris® Xe Graphics architecture with 96 EUs | 16 GByte dual channel LPDDR5x memory down | Industrial grade temperature range from -40°C to +85°C | Intel® code name Raptor Lake-P (P-Series) |
045332 | conga-TC675r/i7-1365URE-16G | COM Express Type 6 Compact module based on Intel® Core™ i7-1365URE processor with 2 P-cores 1.7GHz up to 4.9GHz Turbo and 8 E-cores 1.2GHz up to 3.7GHz Turbo | 12MB Intel® Smart Cache | Intel® Iris® Xe Graphics architecture with 96 EUs | 16 GByte dual channel LPDDR5x memory down | Industrial grade temperature range from -40°C to +85°C | Intel® code name Raptor Lake-P (U-Series) |
045333 | conga-TC675r/i5-13600HRE-16G | COM Express Type 6 Compact module based on Intel® Core™ i5-13600HRE processor with 4 P-cores 2.7GHz up to 4.8GHz Turbo and 8 E-cores 1.9GHz up to 3.6GHz Turbo | 18MB Intel® Smart Cache | Intel® Iris® Xe Graphics architecture with 80EUs | 16 GByte dual channel LPDDR5x memory down | Industrial grade temperature range from -40°C to +85°C | Intel® code name Raptor Lake-P (H-Series) |
045334 | conga-TC675r/i5-1350PRE-16G | COM Express Type 6 Compact module based on Intel® Core™ i5-1350PRE processor with 4 P-cores 1.8GHz up to 4.6GHz Turbo and 8 E-cores 1.3GHz up to 3.4GHz Turbo | 12MB Intel® Smart Cache | Intel® Iris® Xe Graphics architecture with 80 EUs | 16 GByte dual channel LPDDR5x memory down | Industrial grade temperature range from -40°C to +85°C | Intel® code name Raptor Lake-P (P-Series) |
045337 | conga-TC675r/i3-1320PRE-16G | COM Express Type 6 Compact module based on Intel® Core™ i3-1320PRE processor with 4 P-cores 1.7GHz up to 4.5GHz Turbo and 4 E-cores 1.2GHz up to 3.3GHz Turbo | 12MB Intel® Smart Cache | Intel® UHD Graphics with 48EUs | 16 GByte dual channel LPDDR5x memory down | Industrial grade temperature range from -40°C to +85°C | Intel® code name Raptor Lake-P (P-Series) |
Accessories |
---|
049755 | conga-TC670/HSP-HP-T | Standard heatspreader for high performance COM Express module conga-TC670 with integrated heat pipes, 11mm height. All standoffs are M2.5mm threaded. |
049754 | conga-TC670/HSP-HP-B | Standard heatspreader for high performance COM Express module conga-TC670 with integrated heat pipes, 11mm height. All standoffs are with 2.7mm bore hole. |
049753 | conga-TC670/CSP-HP-T | Standard passive cooling solution for high performance COM Express module conga-TC670/675 with integrated heat pipes, 24.7mm height. All standoffs are M2.5mm threaded. |
049752 | conga-TC670/CSP-HP-B | Standard passive cooling solution for high performance COM Express module conga-TC670/675 with integrated heat pipes, 24.7mm height. All standoffs are with 2.7mm bore hole. |
049751 | conga-TC670/CSA-HP-T | Standard active cooling solution for high performance COM Express module conga-TC670/675 with integrated heat pipes, 25.5mm height and integrated 12V fan. All standoffs are M2.5mm threaded. |
049750 | conga-TC670/CSA-HP-B | Standard active cooling solution for high performance COM Express module conga-TC670/675 with integrated heat pipes, 25.5mm height and integrated 12V fan. All standoffs are with 2.7mm bore hole. |
065810 | conga-TEVAL2 | Evaluation carrier board for COM Express Type6 Rev. 3.0 modules. |
27000001 | Design-In Training | Design-Training to develop carrier boards for Computer on Modules |
All data is for information purposes only. The specification is subject to change without notice in advance. Any configuration other than original product specification is not guaranteed. Although all the information contained within this website is carefully checked, no guarantee of correctness is implied or expressed. Please always double-check the latest version of the product specification of the product manufacturer. Manufacturer Product Website: conga-TC675r Product names, logos, brands, and other trademarks featured or referred are the property of their respective trademark holders. These trademark holders are not affiliated with MCTX Mobile & Embedded Computers GmbH. |
OEM System Integration Support |
---|
We would be happy to assist you in selecting the optimal hardware platform for your application.
If you have any questions, whether technical or commercial, about our products or services, don’t hesitate to contact us. We look forward to hearing from you.
You can reach us by phone at +49 (0)7665/9390-185 (Monday to Friday from 8:00 AM to 8:00 PM). Alternatively, you are welcome to contact us anytime via the contact form at the end of this page. If you cannot reach us by phone, please send us a brief message via the contact form – we will get back to you as soon as possible.
Please note that we offer our services exclusively to Original Equipment Manufacturers. We do not sell to private persons or resellers.MCTX Mobile & Embedded Computers GmbH was founded in 2010 and focuses on the development and marketing of compact, high-performance, energy-efficient, and scalable computer systems and system components for mobile and stationary professional use in both indoor and outdoor environments.
We consider ourselves a reliable and experienced partner for companies and organizations that integrate these technologies into their processes or products. Our goal is to offer our customers SOLUTIONS that fully meet the requirements of their tasks.
Our company headquarters is located in southwestern Germany, in Gottenheim near Freiburg im Breisgau, close to the borders of France and Switzerland.
Service Portfolio
Depending on the project requirements, we offer our customers a wide range of products and outsourcing services: technology consulting for selecting the processor platform, delivery of key components, and the commissioned delivery of fully integrated, custom systems.
Over the years, our team has gained valuable experience in the integration of energy-efficient computing technologies. We provide this engineering know-how to our customers in order to optimize product and development costs as well as time-to-market.
Applications
Our boards and systems are used in a variety of applications in the field, in laboratories, in factory automation, and in OEM products, such as in the validation of semiconductor chips, in Lidar systems for 3D object measurement, in autonomous vehicles, various measurement and diagnostic systems, or in mobile data collection in the agricultural and forestry sectors.
Technologies
Our systems are based on state-of-the-art technologies used in modern servers, notebooks, tablet PCs, and navigation systems. The use of modular and industrial-grade system concepts enables long-lasting and scalable systems.