Module Store - Building Blocks for Developers of Embedded Computing Systems
conga-HPC/cTLU
Price on request
congatec conga-HPC/cTLU - COM-HPC Client CPU Module with Intel® Tiger Lake |
---|
COM-HPC Client Size A high performance module based on 11th Gen Intel® Core™ processor series (code name "Tiger Lake") |
Overview |
---|
Key Features | Supported CPUs |
---|---|
|
CPU-Product Family: Intel® Tiger Lake
|
CPU-Variants |
---|
CPU | Processor Number | Cache | Total Cores | Total Threads | Max Turbo Frequency |
---|---|---|---|---|---|
Intel® Core™ i7-1185GRE | i7-1185GRE | 12 MB Intel® Smart Cache | 4 | 8 | 4.40 GHz |
Intel® Core™ i7-1185G7E | i7-1185G7E | 12 MB Intel® Smart Cache | 4 | 8 | 4.40 GHz |
Intel® Core™ i5-1145GRE | i5-1145GRE | 8 MB Intel® Smart Cache | 4 | 8 | 4.10 GHz |
Intel® Core™ i5-1145G7E | i5-1145G7E | 8 MB Intel® Smart Cache | 4 | 8 | 4.10 GHz |
Intel® Core™ i3-1115GRE | i3-1115GRE | 6 MB Intel® Smart Cache | 2 | 4 | 3.90 GHz |
Intel® Core™ i3-1115G4E | i3-1115G4E | 6 MB Intel® Smart Cache | 2 | 4 | 3.90 GHz |
Intel® Celeron® 6305E | 6305E | 4 MB Intel® Smart Cache | 2 | 2 |
Specification |
---|
Formfactor | COM-HPC |
CPU | Intel® Core™ i7-1185G7E(4 x 1.8 GHz, 12 MB cache, 15W)Intel® Core™ i5-1145G7E(4 x 1.5 GHz, 8 MB cache, 15W)Intel® Core™ i3-1115G4E(2 x 2.2 GHz, 6 MB cache, 15W)Intel® Celeron® 6305E(2 x 1.8 GHz, 4MB cache, 15W)Intel® Core™ i7-1185GRE(4 x 1.8 GHz, 12 MB cache, 15W)Intel® Core™ i5-1145GRE(4 x 1.5 GHz, 8 MB cache, 15W)Intel® Core™ i3-1115GRE(2 x 2.2 GHz, 6 MB cache, 15W) |
DRAM | Up to 2 SO-DIMM sockets for DDR4 memory modules up to 32 GByte each (64 GByte total) with 3200 MT/s |
Ethernet | 2 x 2.5 GbE with TSN support via Intel® i226 Ethernet controller series |
I/O Interfaces | 4 x PCIe Gen48 x PCIe Gen32 x USB 4.02 x USB 3.26 x SATA III (6Gb/s)2 x UART12 x GPIOs8 x MIPI-CSI8 x USB 2.0SPI |
Graphics | Integrated Xe (Gen 12) graphics engine with up to 96 EU (Execution Units) | Supporting 4 independent display units (4x 4k/2x 8K) | Enhanced media (AV1/12b) with up to 2 Vdbox | Next Gen IPU6 with DPHY2.1 | DP 1.4 |
congatec Board Controller | Multi Stage Watchdog | non-volatile User Data Storage | Manufacturing and Board Information | Board Statistics | I²C bus (fast mode, 400 kHz, multi-master) | Power Loss Control | Hardware Health Monitoring | POST Code redirection |
embedded BIOS Features | AMI Aptio® UEFI firmware32 Mbyte serial SPI with congatec Embedded BIOS featureOEM LogoOEM CMOS DefaultsLCD ControlDisplay Auto DetectionBacklight ControlFlash Update |
Security | Trusted Platform Module (TPM 2.0) |
Power Management | ACPI 5.0 with battery support |
Operating Systems | Microsoft® Windows 11 IoT EnterpriseMicrosoft® Windows® 10Microsoft® Windows 10 IoT EnterpriseMicrosoft® Windows IoT 10 CoreLinuxAndroidYocto |
Hypervisor | RTS Real-Time Hypervisor |
Temperature | Commercial: Operating: 0 to +60°C | Storage: -20 to +80°CIndustrial: Operating: -40 to +85°C | Storage: -40 to +85°C |
Humidity | Operating: 10 to 90% r. H. non cond. / Storage 5 to 95% r. H. non cond. |
Video Interfaces | 3x DDI/DP++ | 1x eDP |
Size | 95 x 120 mm |
Product Variants / Accessories |
---|
050600 | conga-HPC/cTLU-i7-1185G7E | COM-HPC Size A module based on Intel® Core™i7-1185G7E 4-core processor with 1.8GHz up to 4.4GHz turbo boost, 12MB cache, Intel® Iris® Xe Graphics with 96EU and dual channel DDR4 3200 MT/s memory interface (Intel Tiger Lake-UP3). Embedded temperature range 0°C to 60°C. |
050601 | conga-HPC/cTLU-i5-1145G7E | COM-HPC Size A module based on Intel® Core™i5-1145G7E 4-core processor with 1.5GHz up to 4.1GHz turbo boost, 8MB cache, Intel® Iris® Xe Graphics with 80EU and dual channel DDR4 3200 MT/s memory interface (Intel Tiger Lake-UP3). Embedded temperature range 0°C to 60°C. |
050602 | conga-HPC/cTLU-i3-1115G4E | COM-HPC Size A module based on Intel® Core™i3-1115G4E 2-core processor with 2.2GHz up to 3.9GHz turbo boost, 6MB cache, Intel® Graphics with 48EU and dual channel DDR4 3200 MT/s memory interface (Intel Tiger Lake-UP3). Embedded temperature range 0°C to 60°C. |
050603 | conga-HPC/cTLU-6305E | COM-HPC Size A module based on Intel® Celeron® 6305E2-core processor with 1.8GHz, 4MB cache, Intel® Graphics with 48EU and dual channel DDR4 3200 MT/s memory interface (Intel Tiger Lake-UP3). Embedded temperature range 0°C to 60°C. |
050610 | conga-HPC/cTLU-i7-1185GRE | COM-HPC Size A module based on Intel® Core™i7-1185GRE 4-core processor with 1.8GHz up to 4.4GHz turbo boost, 12MB cache, Intel® Iris® Xe Graphics with 96EU and dual channel DDR4 3200 MT/s memory interface (Intel Tiger Lake-UP3). Industrial temperature range -40°C to 85°C. |
050611 | conga-HPC/cTLU-i5-1145GRE | COM-HPC Size A module based on Intel® Core™i5-1145GRE 4-core processor with 1.5GHz up to 4.1GHz turbo boost, 8MB cache, Intel® Iris® Xe Graphics with 80EU and dual channel DDR4 3200 MT/s memory interface (Intel Tiger Lake-UP3). Industrial temperature range -40°C to 85°C. |
050612 | conga-HPC/cTLU-i3-1115GRE | COM-HPC Size A module based on Intel® Core™i3-1115GRE 2-core processor with 2.2GHz up to 3.9GHz turbo boost, 6MB cache, Intel® Graphics with 48EU and dual channel DDR4 3200 MT/s memory interface (Intel Tiger Lake-UP3). Industrial temperature range -40°C to 85°C. |
Accessories |
---|
050663 | conga-HPC/cTLU-HSP-HP-T | Standard heatspreader for high performance COM-HPC module conga-HPC/cTLU with integrated heatpipe, 13mm height. All standoffs are with M2.5mm thread. |
050662 | conga-HPC/cTLU-HSP-HP-B | Standard heatspreader for high performance COM-HPC module conga-HPC/cTLU with integrated heatpipe, 13mm height. All standoffs are with 2.7mm bore hole. |
050661 | conga-HPC/cTLU-CSP-HP-T | Standard passive cooling solution for high performance COM-HPC module conga-HPC/cTLU with integrated heatpipe, 28mm height. All standoffs are with M2.5mm thread. |
050660 | conga-HPC/cTLU-CSP-HP-B | Standard passive cooling solution for high performance COM-HPC module conga-HPC/cTLU with integrated heatpipe, 28mm height. All standoffs are with 2.7mm bore hole. |
050659 | conga-HPC/cTLU-CSA-HP-T | Standard active cooling solution for high performance COM-HPC module conga-HPC/cTLU with integrated heatpipe, 29mm height and integrated 12V fan. All standoffs are M2.5mm thread. |
050658 | conga-HPC/cTLU-CSA-HP-B | Standard active cooling solution for high performance COM-HPC module conga-HPC/cTLU with integrated heatpipe, 29mm height and integrated 12V fan. All standoffs are with 2.7mm bore hole. |
065600 | conga-HPC/EVAL-Client | Evaluation Carrier Board for COM-HPC Client type Modules. |
068793 | DDR4-SODIMM-3200 (4GB) | DDR4 SODIMM memory module with 3200 MT/s and 4GB RAM |
068794 | DDR4-SODIMM-3200 (8GB) | DDR4 SODIMM memory module with 3200 MT/s and 8GB RAM |
068798 | DDR4-SODIMM-3200 (16GB) | DDR4 SODIMM memory module with 3200 MT/s and 16GB RAM |
068825 | DDR4-SODIMM-3200 (4GB) / i-temp | DDR4 SODIMM memory module with up to 3200 MT/s and 4GB RAM, industrial temp -40°C to +85°C |
068826 | DDR4-SODIMM-3200 (8GB) / i-temp | DDR4 SODIMM memory module with up to 3200 MT/s and 8GB RAM, industrial temp -40°C to +85°C |
068827 | DDR4-SODIMM-3200 (16GB) / i-temp | DDR4 SODIMM memory module with up to 3200 MT/s and 16GB RAM, industrial temp -40°C to +85°C |
27000001 | Design-In Training | Design-Training to develop carrier boards for Computer on Modules |
All data is for information purposes only. The specification is subject to change without notice in advance. Any configuration other than original product specification is not guaranteed. Although all the information contained within this website is carefully checked, no guarantee of correctness is implied or expressed. Please always double-check the latest version of the product specification of the product manufacturer. Manufacturer Product Website: conga-HPC/cTLU Product names, logos, brands, and other trademarks featured or referred are the property of their respective trademark holders. These trademark holders are not affiliated with MCTX Mobile & Embedded Computers GmbH. |
OEM System Integration Support |
---|
We would be happy to assist you in selecting the optimal hardware platform for your application.
If you have any questions, whether technical or commercial, about our products or services, don’t hesitate to contact us. We look forward to hearing from you.
You can reach us by phone at +49 (0)7665/9390-185 (Monday to Friday from 8:00 AM to 8:00 PM). Alternatively, you are welcome to contact us anytime via the contact form at the end of this page. If you cannot reach us by phone, please send us a brief message via the contact form – we will get back to you as soon as possible.
Please note that we offer our services exclusively to Original Equipment Manufacturers. We do not sell to private persons or resellers.MCTX Mobile & Embedded Computers GmbH was founded in 2010 and focuses on the development and marketing of compact, high-performance, energy-efficient, and scalable computer systems and system components for mobile and stationary professional use in both indoor and outdoor environments.
We consider ourselves a reliable and experienced partner for companies and organizations that integrate these technologies into their processes or products. Our goal is to offer our customers SOLUTIONS that fully meet the requirements of their tasks.
Our company headquarters is located in southwestern Germany, in Gottenheim near Freiburg im Breisgau, close to the borders of France and Switzerland.
Service Portfolio
Depending on the project requirements, we offer our customers a wide range of products and outsourcing services: technology consulting for selecting the processor platform, delivery of key components, and the commissioned delivery of fully integrated, custom systems.
Over the years, our team has gained valuable experience in the integration of energy-efficient computing technologies. We provide this engineering know-how to our customers in order to optimize product and development costs as well as time-to-market.
Applications
Our boards and systems are used in a variety of applications in the field, in laboratories, in factory automation, and in OEM products, such as in the validation of semiconductor chips, in Lidar systems for 3D object measurement, in autonomous vehicles, various measurement and diagnostic systems, or in mobile data collection in the agricultural and forestry sectors.
Technologies
Our systems are based on state-of-the-art technologies used in modern servers, notebooks, tablet PCs, and navigation systems. The use of modular and industrial-grade system concepts enables long-lasting and scalable systems.