Module Store - Building Blocks for Developers of Embedded Computing Systems
conga-HPC/cRLS
Price on request
congatec conga-HPC/cRLS - COM-HPC Client CPU Module with Intel® Raptor Lake |
---|
COM-HPC Client Size C high performance module based on 13th and 14th Gen Intel® Core™ processor series (code name "Raptor Lake-S") |
Overview |
---|
Key Features | Supported CPUs |
---|---|
|
CPU-Product Family: Intel® Raptor Lake
|
CPU-Variants |
---|
CPU | Processor Number | Cache | Total L2 Cache | Max Turbo Frequency | Total Cores | Total Threads | PCI Express Revision | Processor Base Power |
---|---|---|---|---|---|---|---|---|
Intel® Core™ i9 processor 14900 | i9-14900 | 36 MB Intel® Smart Cache | 32 MB | 5.8 GHz | 24 | 32 | 5.0 and 4.0 | 65 W |
Intel® Core™ i9-13900E | i9-13900E | 36 MB Intel® Smart Cache | 32 MB | 5.20 GHz | 24 | 32 | 5.0 and 4.0 | 65 W |
Intel® Core™ i7 processor 14700 | i7-14700 | 33 MB Intel® Smart Cache | 28 MB | 5.4 GHz | 20 | 28 | 5.0 and 4.0 | 65 W |
Intel® Core™ i7-13700E | i7-13700E | 30 MB Intel® Smart Cache | 24 MB | 5.10 GHz | 16 | 24 | 5.0 and 4.0 | 65 W |
Intel® Core™ i5 processor 14400 | i5-14400 | 20 MB Intel® Smart Cache | 9.5 MB | 4.7 GHz | 10 | 16 | 5.0 and 4.0 | 65 W |
Intel® Core™ i5-13400E | i5-13400E | 20 MB Intel® Smart Cache | 9.5 MB | 4.60 GHz | 10 | 16 | 5.0 and 4.0 | 65 W |
Intel® Core™ i3 processor 14100 | i3-14100 | 12 MB Intel® Smart Cache | 5 MB | 4.7 GHz | 4 | 8 | 5.0 and 4.0 | 60 W |
Specification |
---|
Formfactor | COM-HPC |
CPU | Intel® Core™ i9-14900(8 P-cores 2.0GHz up to 5.4GHz, 16 E-cores 1.5GHz up to 4.3GHz, 36MB cache, )Intel® Core™ i7-14700(8 P-cores 2.1GHz up to 5.3GHz, 12 E-cores 1.5GHz up to 4.2GHz, 33MB cache, )Intel® Core™ i5-14400(6 P-cores 2.5GHz up to 4.7GHz, 4 E-cores 1.8GHz up to 3.5GHz, 20MB cache)Intel® Core™ i3-14100(4 P-cores 3.5GHz up to 4.7GHz, 12MB cache, )Intel® Core™ i3-13100E(4 P-cores 3.3GHz up to 4.4GHz, 12MB cache, 65W)Intel® Core™ i5-13400E(6 P-cores 2.4GHz up to 4.6GHz, 4 E-cores 1.5GHz up to 3.3GHz, 20MB cache, 65W)Intel® Core™ i7-13700E(8 P-cores 1.9GHz up to 5.1GHz, 8 E-cores 1.3GHz up to 3.9GHz, 30MB cache, 65W)Intel® Core™ i9-13900E(8 P-cores 1.8GHz up to 5.2GHz, 16 E-cores 1.3GHz up to 4.0GHz, 36MB cache, 65W) |
DRAM | 4 SO-DIMM sockets for DDR5 memory modules up to 32 GByte each | max. 128 GByte RAM system capacity |up to 4.000 MT/s | ECC Support (not supported on product variants 049803, 049812 and 049813) |
Ethernet | 2 x 2.5 GbE with TSN support via Intel® i226 Ethernet controller series |
I/O Interfaces | 1x16 PCIe Gen 5 (PEG port)3x4 PCIe Gen 4up to 3x4 PCIe Gen 31x2 PCIe Gen34 x USB 3.2 Gen2x28 x USB 2.02 x SATA2 x UART12 x GPIOs |
Graphics | Intel® UHD Graphics 730/770 driven by Xe Architecture | up to 32 EU |
congatec Board Controller | Multi Stage Watchdog | non-volatile User Data Storage | Manufacturing and Board Information | Board Statistics | I²C bus (fast mode, 400 kHz, multi-master) | Power Loss Control | Hardware Health Monitoring | POST Code redirection |
embedded BIOS Features | AMI Aptio UEFI32 Mbyte serial SPI with congatec Embedded BIOS featureOEM LogoOEM CMOS DefaultsLCD ControlDisplay Auto DetectionBacklight ControlFlash Update |
Security | Trusted Platform Module (TPM 2.0) |
Power Management | ACPI 5.0a with battery support |
Operating Systems | Microsoft® Windows 11Microsoft® Windows 11 IoT EnterpriseMicrosoft® Windows® 10Microsoft® Windows 10 IoT EnterpriseLinuxYocto |
Hypervisor | RTS Real-Time Hypervisor |
Temperature | Operating: 0°C to 60°CStorage: -20°C to 80°C |
Humidity | Operating: 10 to 85% r. H. non cond. / Storage 5 to 85% r. H. non cond. |
Video Interfaces | 3x DDI | eDP |
Size | 120 x 160 mm |
Product Variants / Accessories |
---|
049810 | conga-HPC/cRLS-i9-14900 | COM-HPC Client module based on Intel® Core™ i9-14900 LGA 1700 processor with 8 P-cores 2.0GHz up to 5.4GHz Turbo and 16 E-cores 1.5GHz up to 4.3GHz Turbo |36MB Intel® Smart Cache | Intel® UHD Graphics 770 with 32EUs | Dual channel DDR5 memory interface | Chipset R680E | Intel® code name: Raptor Lake-S Refresh |
049812 | conga-HPC/cRLS-i5-14400 | COM-HPC Client module based on Intel® Core™ i5-14400 LGA 1700 processor with 6 P-cores 2.5GHz up to 4.7GHz Turbo and 4 E-cores 1.8GHz up to 3.5GHz Turbo | 20MB Intel® Smart Cache | Intel® UHD Graphics 730 with 24EUs | Dual channel DDR5 memory interface | Chipset R680E | Intel® code name: Raptor Lake-S Refresh |
049811 | conga-HPC/cRLS-i7-14700 | COM-HPC Client module based on Intel® Core™ i7-14700 LGA 1700 processor with 8 P-cores 2.1GHz up to 5.3GHz Turbo and 12 E-cores 1.5GHz up to 4.2GHz Turbo | 33MB Intel® Smart Cache | Intel® UHD Graphics 770 with 32EUs | Dual channel DDR5 memory interface | Chipset R680E | Intel® code name: Raptor Lake-S Refresh |
049813 | conga-HPC/cRLS-i3-14100 | COM-HPC Client module based on Intel® Core™ i3-14100 LGA 1700 processor with 4 P-cores 3.5GHz up to 4.7GHz Turbo | 12MB Intel® Smart Cache | Intel® UHD Graphics 730 with 24EUs | Dual channel DDR5 memory interface | Chipset Q670E | Intel® code name: Raptor Lake-S Refresh |
049800 | conga-HPC/cRLS-i9-13900E | COM-HPC Client module based on Intel® Core™ i9-13900E LGA 1700 processor with 8 P-cores 1.8GHz up to 5.2GHz Turbo and 16 E-cores 1.3GHz up to 4.0GHz Turbo | 36MB Intel® Smart Cache | Intel® UHD Graphics 770 with 32EUs | Dual channel DDR5 memory interface | Chipset R680E | Intel® code name: Raptor Lake-S |
049801 | conga-HPC/cRLS-i7-13700E | COM-HPC Client module based on Intel® Core™ i7-13700E LGA 1700 processor with 8 P-cores 1.9GHz up to 5.1GHz Turbo and 8 E-cores 1.3GHz up to 3.9GHz Turbo | 30MB Intel® Smart Cache | Intel® UHD Graphics 770 with 32EUs | Dual channel DDR5 memory interface | Chipset R680E | Intel® code name: Raptor Lake-S |
049802 | conga-HPC/cRLS-i5-13400E | COM-HPC Client module based on Intel® Core™ i5-13400E LGA 1700 processor with 6 P-cores 2.4GHz up to 4.6GHz Turbo and 4 E-cores 1.5GHz up to 3.3GHz Turbo | 20MB Intel® Smart Cache | Intel® UHD Graphics 730 with 24EUs | Dual channel DDR5 memory interface | Chipset R680E | Intel® code name: Raptor Lake-S |
049803 | conga-HPC/cRLS-i3-13100E | COM-HPC Client module based on Intel® Core™ i3-13100E LGA 1700 processor with 4 P-cores 3.3GHz up to 4.4GHz Turbo | 12MB Intel® Smart Cache | Intel® UHD Graphics 730 with 24EUs | Dual channel DDR5 memory interface | Chipset Q670E | Intel® code name: Raptor Lake-S |
Accessories |
---|
049650 | conga-HPC/cRLS-CSA-HP-B | Standard active cooling solution for COM-HPC module conga-HPC/cRLS with integrated heat pipes, 30mm overall height and two integrated 12V fans. All standoffs are with 2.7mm bore hole. |
049651 | conga-HPC/cRLS-CSA-HP-T | Standard active cooling solution for COM-HPC module conga-HPC/cRLS with integrated heat pipes, 30mm height and two integrated 12V fans. All standoffs are M2.5mm threaded. |
049652 | conga-HPC/cRLS-HSP-HP-B | Standard heatspreader for COM-HPC module conga-HPC/cRLS with integrated heat pipes, 13mm height. All standoffs are with 2.7mm bore hole. |
049653 | conga-HPC/cRLS-HSP-HP-T | Standard heatspreader for COM-HPC module conga-HPC/cRLS with integrated heat pipes, 13mm height. All standoffs are M2.5mm threaded. |
049654 | conga-HPC/cRLS-HPA | Standard heatpipe adapter for COM-HPC module conga-HPC/cRLS. |
065620 | conga-HPC/uATX-Client | COM-HPC Client µATX Application Carrier Board suitable for congatec COM-HPC modules with Size A,B and C. |
065600 | conga-HPC/EVAL-Client | Evaluation Carrier Board for COM-HPC Client type Modules. |
068901 | DDR5 SODIMM 4800 (8GB) | DDR5 SODIMM memory module with up to 4800 MT/s and 8GB RAM, commercial temp 0°C to +60°C |
068902 | DDR5-SODIMM 4800 (16GB) | DDR5 SODIMM memory module with up to 4800 MT/s and 16GB RAM, commercial temp 0°C to +60°C |
068903 | DDR5-SODIMM-4800 (32GB) | DDR5 SODIMM memory module with up to 4800 MT/s and 32GB RAM, commercial temp 0°C to +60°C |
068911 | DDR5-SODIMM-4800 ECC (8GB) | DDR5 SODIMM memory module with up to 4800 MT/s and 8GB RAM with ECC, commercial temp 0°C to +60°C |
068912 | DDR5-SODIMM-4800 ECC (16GB) | DDR5 SODIMM memory module with up to 4800 MT/s and 16GB RAM with ECC, commercial temp 0°C to +60°C |
068913 | DDR5-SODIMM-4800 ECC (32GB) | DDR5 SODIMM memory module with up to 4800 MT/s and 32GB RAM with ECC, commercial temp 0°C to +60°C |
27000001 | Design-In Training | Design-Training to develop carrier boards for Computer on Modules |
All data is for information purposes only. The specification is subject to change without notice in advance. Any configuration other than original product specification is not guaranteed. Although all the information contained within this website is carefully checked, no guarantee of correctness is implied or expressed. Please always double-check the latest version of the product specification of the product manufacturer. Manufacturer Product Website: conga-HPC/cRLS Product names, logos, brands, and other trademarks featured or referred are the property of their respective trademark holders. These trademark holders are not affiliated with MCTX Mobile & Embedded Computers GmbH. |
OEM System Integration Support |
---|
We would be happy to assist you in selecting the optimal hardware platform for your application.
If you have any questions, whether technical or commercial, about our products or services, don’t hesitate to contact us. We look forward to hearing from you.
You can reach us by phone at +49 (0)7665/9390-185 (Monday to Friday from 8:00 AM to 8:00 PM). Alternatively, you are welcome to contact us anytime via the contact form at the end of this page. If you cannot reach us by phone, please send us a brief message via the contact form – we will get back to you as soon as possible.
Please note that we offer our services exclusively to Original Equipment Manufacturers. We do not sell to private persons or resellers.MCTX Mobile & Embedded Computers GmbH was founded in 2010 and focuses on the development and marketing of compact, high-performance, energy-efficient, and scalable computer systems and system components for mobile and stationary professional use in both indoor and outdoor environments.
We consider ourselves a reliable and experienced partner for companies and organizations that integrate these technologies into their processes or products. Our goal is to offer our customers SOLUTIONS that fully meet the requirements of their tasks.
Our company headquarters is located in southwestern Germany, in Gottenheim near Freiburg im Breisgau, close to the borders of France and Switzerland.
Service Portfolio
Depending on the project requirements, we offer our customers a wide range of products and outsourcing services: technology consulting for selecting the processor platform, delivery of key components, and the commissioned delivery of fully integrated, custom systems.
Over the years, our team has gained valuable experience in the integration of energy-efficient computing technologies. We provide this engineering know-how to our customers in order to optimize product and development costs as well as time-to-market.
Applications
Our boards and systems are used in a variety of applications in the field, in laboratories, in factory automation, and in OEM products, such as in the validation of semiconductor chips, in Lidar systems for 3D object measurement, in autonomous vehicles, various measurement and diagnostic systems, or in mobile data collection in the agricultural and forestry sectors.
Technologies
Our systems are based on state-of-the-art technologies used in modern servers, notebooks, tablet PCs, and navigation systems. The use of modular and industrial-grade system concepts enables long-lasting and scalable systems.